Статистика: спутники
| NORAD | Название | Данные | Декодированные | Последние | Наблюдения (всего) | Успешные | Неизвестные | Плохие | Будущие | |
|---|---|---|---|---|---|---|---|---|---|---|
| 965 | TRANSIT 5B-5 | 0 | 0 | - | 12 | 6 | 1 | 4 | 0 | |
| 1002 | LES-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 1291 | SOLRAD-7B | 0 | 0 | - | 10 | 1 | 4 | 4 | 0 | |
| 1315 | SECOR 4 | 0 | 0 | - | 6 | 0 | 2 | 2 | 0 | |
| 1430 | TIROS-10 | 0 | 0 | - | 178 | 19 | 3 | 135 | 0 | |
| 1804 | ALOUETTE-2 | 0 | 0 | - | 47 | 23 | 5 | 17 | 0 | |
| 2012 | OPS 1184 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 2389 | OV3-3 | 0 | 0 | - | 9 | 9 | 0 | 0 | 0 | |
| 2411 | SECOR 7 | 0 | 0 | - | 12 | 0 | 8 | 3 | 0 | |
| 2412 | ERS-15 | 30 | 0 |
2025-11-23 23:38:52 |
38 | 4 | 4 | 30 | 0 | |
| 2768 | ERS 20 (OV5-3) | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 2866 | LES-5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 3669 | ISIS-1 | 0 | 0 | - | 15 | 5 | 5 | 1 | 0 | |
| 3891 | SECOR 13 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | |
| 4068 | ATS-5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 4237 | OPS 7613 (P/L 4) | 0 | 0 | - | 2 | 0 | 1 | 1 | 0 | |
| 4256 | TIMATION-II | 10 | 0 |
2025-05-14 16:32:31 |
183 | 4 | 3 | 167 | 0 | |
| 5485 | SHINSEI (MS-F2) | 0 | 0 | - | 29 | 3 | 21 | 5 | 0 | |
| 5560 | ASTEX 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 5580 | PROSPERO | 0 | 0 | - | 386 | 1 | 0 | 384 | 0 | |
| 5680 | OPS 7898 (NRL P/L 172) | 0 | 0 | - | 4 | 0 | 4 | 0 | 0 | |
| 6235 | NOAA-2 | 250 | 0 |
2025-12-21 15:55:49 |
702 | 267 | 29 | 324 | 0 | |
| 6893 | IMP-8 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 7530 | OSCAR 7 | 1 | 0 |
2024-12-07 13:15:43 |
28 | 0 | 19 | 6 | 0 | |
| 10033 | OPS 5644 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 11060 | TIROS-N | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 11416 | NOAA 6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 14002 | RS-D2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 14129 | Phase 3-B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 14154 | HILAT | 0 | 0 | - | 2 | 0 | 1 | 1 | 0 | |
| 14781 | UOSAT 2 | 0 | 0 | - | 11 | 1 | 0 | 10 | 0 | |
| 15427 | NOAA 9 | 0 | 0 | - | 76 | 14 | 27 | 30 | 0 | |
| 15595 | GEOSAT | 134 | 0 |
2025-03-04 15:17:17 |
735 | 49 | 436 | 77 | 0 | |
| 16625 | USA 17 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 18351 | Eutelsat I F-4 | 0 | 0 | - | 97 | 3 | 0 | 94 | 0 | |
| 19822 | AKEBONO | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | |
| 20322 | COBE | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 20439 | PACSAT | 0 | 0 | - | 60 | 1 | 50 | 7 | 0 | |
| 20442 | LUSAT | 266 | 0 |
2025-02-05 13:01:52 |
227 | 80 | 106 | 41 | 0 | |
| 21688 | IRS-1B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 22034 | COSMOS 2197 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | |
| 22491 | OXP-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 22825 | EYESAT-1 | 0 | 0 | - | 10 | 0 | 0 | 8 | 0 | |
| 22826 | ITAMSAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 23439 | RADIO ROSTO | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 23802 | POLAR | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 23846 | MSAT M1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 24278 | JAS-2 | 0 | 0 | - | 21 | 2 | 1 | 18 | 0 | |
| 24920 | FORTE | 0 | 0 | - | 6 | 0 | 0 | 6 | 0 | |
| 25338 | NOAA 15 | 93432 | 0 |
2026-01-05 14:30:54 |
22250 | 20611 | 102 | 172 | 0 | |
| 25397 | TECHSAT 1B | 4455 | 0 |
2026-04-14 12:07:05 |
1285 | 856 | 327 | 83 | 0 | |
| 25544 | ISS | 2015 | 940 |
2026-05-11 19:48:28 |
6309 | 2466 | 2631 | 879 | 4 | |
| 25635 | ORSTED | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 25682 | Landsat 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 25984 | ORBCOMM FM 36 | 0 | 0 | - | 21 | 1 | 0 | 19 | 0 | |
| 25991 | DMSP 5D-2 F15 | 31 | 0 |
2024-11-05 10:17:15 |
17 | 0 | 0 | 17 | 0 | |
| 26063 | OPAL | 0 | 0 | - | 30 | 3 | 0 | 25 | 0 | |
| 26113 | IMAGE | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 26410 | Cluster II FM6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 26411 | Cluster II FM7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 26463 | Cluster II FM5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 26464 | Cluster II FM8 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 26546 | MegSat-1 | 0 | 0 | - | 6 | 0 | 1 | 5 | 0 | |
| 26609 | Phase 3-D | 5 | 0 |
2026-02-03 13:47:39 |
133 | 0 | 113 | 20 | 0 | |
| 26702 | ODIN | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 26857 | ICO F2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 26931 | PCSAT | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 26958 | PROBA-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 27421 | SPOT 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 27424 | AQUA | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 27431 | FengYun-1D | 1 | 0 |
2023-12-22 06:55:10 |
2 | 0 | 0 | 2 | 0 | |
| 27607 | SAUDISAT 1C | 0 | 0 | - | 2388 | 619 | 1317 | 379 | 1 | |
| 27640 | Coriolis | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 27844 | CUTE-1 | 7848 | 0 |
2026-06-18 10:57:15 |
2776 | 2279 | 362 | 69 | 3 | |
| 27845 | QUAKESAT | 0 | 0 | - | 2 | 0 | 1 | 1 | 0 | |
| 27848 | CUBESAT XI-IV | 418 | 0 |
2025-02-07 02:53:56 |
299 | 105 | 163 | 30 | 0 | |
| 27858 | SCISAT 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 27939 | MOZHAYETS 4 | 31 | 0 |
2024-12-27 15:40:01 |
181 | 21 | 11 | 136 | 0 | |
| 28051 | IRS P6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28054 | DMSP 5F-3 (USA 172) | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28117 | UFO 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28371 | SaudiSat 2 | 0 | 0 | - | 54 | 9 | 0 | 44 | 0 | |
| 28376 | Aura | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28380 | Cosmos 2407 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28413 | SJ-6A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28474 | NAVSTAR 56 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28479 | TANSUO 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28492 | HELIOS 2A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28521 | Cosmos 2414 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 28537 | USA 181 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28628 | INMARSAT 4-F1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28650 | HAMSAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28654 | NOAA 18 | 74898 | 0 |
2025-06-29 20:59:20 |
16135 | 14573 | 4 | 589 | 0 | |
| 28737 | SJ-7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28810 | Reimei | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 28895 | CUBESAT XI-V | 117 | 0 |
2025-02-05 12:11:44 |
241 | 39 | 169 | 31 | 6 | |
| 29079 | Eros B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29107 | CloudSat | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29108 | CALIPSO | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29249 | USA 184 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29273 | SYRACUSE 3B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29479 | Hinode (SOLAR B) | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29499 | METOP-A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29505 | SJ-6C | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29506 | SJ-6D | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29510 | STEREO-A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29522 | DMSP 5D-3 F17 | 0 | 0 | - | 7 | 0 | 0 | 6 | 0 | |
| 29601 | NAVSTAR 59 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 29709 | LAPAN-A1 | 0 | 0 | - | 55 | 0 | 0 | 52 | 0 | |
| 29710 | CARTOSAT-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 30776 | FALCONSAT 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 31113 | Haiyang-1B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 31115 | BEIDOU 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 31130 | CAPE-1 | 0 | 0 | - | 2 | 0 | 0 | 1 | 0 | |
| 31135 | AGILE | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 31304 | AIM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 31598 | SKYMED 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 31698 | TERRA SAR X | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 32062 | CBERS-2B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 32289 | YAOGAN 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 32376 | SKYMED 2 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | |
| 32378 | SDS-3 F-5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 32382 | RADARSAT 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 32783 | CARTOSAT-2A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 32785 | CUTE-1.7+APD II | 186 | 0 |
2025-04-21 12:32:03 |
238 | 80 | 115 | 40 | 0 | |
| 32787 | COMPASS-1 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 32788 | AAUSAT-II | 0 | 0 | - | 53 | 3 | 0 | 48 | 0 | |
| 32789 | DELFI-C3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 32791 | SEEDS II | 274 | 0 |
2026-05-28 13:23:13 |
253 | 95 | 131 | 22 | 0 | |
| 32953 | YUBILEINY | 314 | 0 |
2025-02-09 10:07:12 |
229 | 72 | 1 | 145 | 0 | |
| 32958 | FENGYUN 3A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33105 | JASON 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33320 | HJ-1A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33321 | HJ-1B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33396 | THEOS | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33408 | SJ-6E | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33409 | SJ-6F | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33433 | SHIYUAN 3 SY-3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33434 | Chuang Xin 1-02 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33446 | Yaogan 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33492 | GOSAT (IBUKI) | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33493 | PRISM | 720 | 0 |
2025-04-15 11:16:12 |
206 | 106 | 89 | 7 | 0 | |
| 33498 | STARS | 300 | 0 |
2025-08-14 01:29:34 |
125 | 78 | 4 | 39 | 0 | |
| 33499 | KKS-1 | 306 | 0 |
2026-03-02 22:40:02 |
209 | 52 | 142 | 13 | 0 | |
| 33591 | NOAA 19 | 83688 | 0 |
2026-01-05 17:46:48 |
20163 | 18718 | 4 | 175 | 0 | |
| 34839 | Yaogan 6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 35491 | GOES 14 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 35681 | DEIMOS 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 35682 | DUBAISAT 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 35683 | DMC 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 35865 | METEOR M-1 | 0 | 0 | - | 92 | 4 | 17 | 68 | 0 | |
| 35931 | Oceansat 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 35932 | SWISSCUBE | 0 | 0 | - | 21 | 0 | 0 | 20 | 0 | |
| 35933 | BEESAT | 15 | 0 |
2025-03-19 08:12:40 |
15 | 9 | 1 | 4 | 0 | |
| 35935 | ITUPSAT 1 | 53 | 0 |
2026-01-06 08:04:21 |
263 | 40 | 193 | 25 | 0 | |
| 35951 | DMSP 5D-3 F18 | 0 | 0 | - | 3 | 0 | 0 | 2 | 0 | |
| 36037 | PROBA-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 36110 | Yaogan 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 36122 | XIWANG-1 | 116 | 0 |
2025-05-27 11:38:00 |
112 | 49 | 28 | 33 | 0 | |
| 36358 | RADUGA-1M 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 36508 | CryoSat-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 36519 | Cosmos 2463 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 36605 | Tandem X | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 36795 | CARTOSAT-2B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 36797 | AISSat-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 36798 | ALSAT 2A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 36799 | TISAT 1 | 0 | 0 | - | 11 | 0 | 11 | 0 | 0 | |
| 36834 | YAOGAN 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37166 | ZHEDA PIXING 1B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37167 | ZHEDA PIXING 1C | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37179 | SJ-6G | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37180 | SJ-6H | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37214 | FENGYUN 3B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37216 | SKYMED 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37224 | O/OREOS | 5 | 0 |
2024-11-30 20:31:11 |
75 | 2 | 0 | 72 | 0 | |
| 37344 | Elektro-L 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37386 | USA 229 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37387 | Resourcesat 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37388 | YOUTHSAT | 189 | 0 |
2024-12-08 13:46:17 |
32 | 0 | 0 | 30 | 0 | |
| 37781 | HAIYANG 2A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37793 | AprizeSat-6 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 37839 | JUGNU | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37841 | SRMSAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37849 | SUOMI NPP | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 37855 | M-CUBED & EXP-1 PRIME | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 37875 | YAOGAN 12 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38038 | ZY 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38046 | ZY 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38078 | ALMASAT-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38251 | BEIDOU 13 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38337 | GCOM W1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38338 | Kompsat 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38340 | HORYU 2 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 38707 | KANOPUS-V 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38735 | YUBELEINY 2 | 0 | 0 | - | 83 | 7 | 0 | 72 | 0 | |
| 38756 | PROITERES | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 38758 | USA 238 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38760 | AENEAS | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38761 | CSSWE | 0 | 0 | - | 6 | 0 | 0 | 5 | 0 | |
| 38763 | CP5 | 0 | 0 | - | 39 | 18 | 9 | 10 | 0 | |
| 38771 | METOP-B | 0 | 0 | - | 73 | 4 | 4 | 59 | 0 | |
| 38773 | NOSS 3-6 (P) | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38782 | VRSS-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38853 | FITSat-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38860 | SJ-9A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38861 | SJ-9B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 38997 | HJ-1C | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39019 | PLEIADES 1B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39059 | COSMOS 2484 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39084 | LANDSAT 8 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39086 | SARAL | 3445 | 0 |
2026-06-06 23:55:02 |
3788 | 1722 | 1622 | 310 | 3 | |
| 39087 | AAUSAT 3 | 0 | 0 | - | 7 | 1 | 0 | 6 | 0 | |
| 39090 | STRAND-1 | 0 | 0 | - | 4 | 0 | 0 | 4 | 0 | |
| 39091 | BRITE-AUSTRIA | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39092 | UNIBRITE | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39133 | RS-43 | 0 | 0 | - | 29 | 3 | 0 | 26 | 0 | |
| 39134 | SOMP | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39135 | BEESAT-3 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 39136 | BEESAT-2 | 1 | 1 |
2024-01-31 12:25:41 |
9 | 7 | 0 | 2 | 0 | |
| 39150 | GAOFEN 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39151 | NEE-01 PEGASUS | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39152 | TURKSAT-3U | 0 | 0 | - | 2 | 0 | 0 | 2 | 0 | |
| 39153 | CUBEBUG-1 | 0 | 0 | - | 2 | 0 | 0 | 2 | 0 | |
| 39159 | PROBA-V | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39161 | ESTCUBE 1 | 12 | 0 |
2025-08-07 17:26:12 |
182 | 33 | 3 | 134 | 0 | |
| 39197 | IRIS | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39215 | Inmarsat-4A F4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39227 | Kompsat 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39249 | GONETS M 5 | 0 | 0 | - | 3 | 3 | 0 | 0 | 0 | |
| 39251 | GONETS M 7 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 39260 | FENGYUN 3C | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 39265 | CASSIOPE | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 39381 | PHONESAT 2.4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39382 | CAPE-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39383 | DRAGONSAT-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39384 | KYSAT-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39385 | TJ3SAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39395 | COPPER | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39398 | BLACK KNIGHT-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39400 | TRAILBLAZER | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39402 | SWAMPSAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39405 | CHARGERSAT-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39407 | VERMONT LUNAR | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39416 | AprizeSat 7 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 39417 | ZACUBE-1 | 2 | 0 |
2024-12-08 00:39:36 |
1 | 0 | 0 | 1 | 0 | |
| 39425 | AprizeSat 8 | 0 | 0 | - | 3 | 0 | 0 | 3 | 0 | |
| 39426 | CINEMA-3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39427 | TRITON-1 | 0 | 0 | - | 9 | 0 | 8 | 0 | 0 | |
| 39428 | DELFI-N3XT | 6 | 0 |
2025-07-10 07:01:28 |
48 | 18 | 2 | 28 | 0 | |
| 39430 | GOMX 1 | 814 | 0 |
2026-02-13 12:52:15 |
341 | 277 | 4 | 44 | 0 | |
| 39431 | BRITE-PL | 0 | 0 | - | 6 | 0 | 0 | 5 | 0 | |
| 39432 | ICUBE-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39433 | HUMSAT-D | 1 | 0 |
2023-12-31 03:11:55 |
5 | 1 | 0 | 3 | 0 | |
| 39435 | WREN | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39436 | EAGLE 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39438 | VELOX-PII | 7 | 0 |
2025-11-18 23:44:37 |
3 | 1 | 1 | 1 | 0 | |
| 39439 | FIRST-MOVE | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 39440 | CUBEBUG-2 | 701 | 0 |
2026-03-20 23:34:50 |
1041 | 679 | 270 | 59 | 0 | |
| 39441 | NEE-02 Krysaor | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39444 | FUNCUBE-1 | 9195 | 0 |
2026-06-18 06:16:55 |
2751 | 1051 | 1212 | 277 | 3 | |
| 39445 | HINCUBE | 0 | 0 | - | 4 | 0 | 0 | 4 | 0 | |
| 39446 | UWE-3 | 0 | 0 | - | 2 | 0 | 0 | 2 | 0 | |
| 39451 | SWARM B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39452 | SWARM A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39453 | SWARM C | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39462 | USA 247 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39463 | FIREBIRD-A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39464 | FIREBIRD-B | 0 | 0 | - | 3 | 0 | 2 | 1 | 0 | |
| 39469 | SMDC ONE 2.4 | 81 | 0 |
2025-05-26 03:20:33 |
208 | 116 | 3 | 57 | 0 | |
| 39471 | CP8 | 0 | 0 | - | 11 | 0 | 0 | 10 | 0 | |
| 39472 | MCUBED-2 | 18519 | 15839 |
2026-06-16 07:17:07 |
8402 | 5834 | 1719 | 393 | 0 | |
| 39483 | COSMOS 2488 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | |
| 39484 | COSMOS 2489 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 39485 | COSMOS 2490 | 0 | 0 | - | 2 | 1 | 0 | 1 | 0 | |
| 39492 | AIST-1 | 0 | 0 | - | 938 | 30 | 0 | 871 | 0 | |
| 39497 | COSMOS 2491 | 7 | 0 |
2025-08-06 22:09:47 |
91 | 23 | 0 | 61 | 0 | |
| 39574 | GPM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39731 | KAZEOSAT 1 | 0 | 0 | - | 101 | 2 | 0 | 97 | 0 | |
| 39761 | COSMOS 2496 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39762 | Rodnik | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 39763 | Rodnik | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | |
| 39765 | COSMOS 2499 | 0 | 0 | - | 8 | 0 | 0 | 8 | 0 | |
| 39766 | Alos 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39767 | UNIFORM 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
