Статистика: спутники
NORAD | Название | Данные | Декодированные | Последние | Наблюдения (всего) | Успешные | Неизвестные | Плохие | Будущие | |
---|---|---|---|---|---|---|---|---|---|---|
965 | TRANSIT 5B-5 | 0 | 0 | - | 5 | 1 | 0 | 3 | 0 | |
1002 | LES-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
1291 | SOLRAD-7B | 0 | 0 | - | 4 | 1 | 0 | 3 | 0 | |
1315 | SECOR 4 | 0 | 0 | - | 4 | 0 | 0 | 2 | 0 | |
1430 | TIROS-10 | 0 | 0 | - | 4 | 0 | 0 | 4 | 0 | |
1804 | ALOUETTE-2 | 0 | 0 | - | 10 | 0 | 0 | 10 | 0 | |
2012 | Unknown Satellite | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
2389 | OV3-3 | 0 | 0 | - | 9 | 9 | 0 | 0 | 0 | |
2411 | SECOR 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
2412 | ERS-15 | 0 | 0 | - | 15 | 0 | 0 | 15 | 0 | |
2768 | ERS 20 (OV5-3) | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
2866 | LES-5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
3669 | ISIS-1 | 0 | 0 | - | 3 | 3 | 0 | 0 | 0 | |
3891 | SECOR 13 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
4068 | ATS-5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
4237 | OPS 7613 (P/L 4) | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
4256 | TIMATION-II | 0 | 0 | - | 4 | 0 | 0 | 4 | 0 | |
5485 | SHINSEI (MS-F2) | 0 | 0 | - | 23 | 0 | 21 | 2 | 0 | |
5580 | PROSPERO | 0 | 0 | - | 385 | 1 | 0 | 383 | 0 | |
5680 | OPS 7898 (NRL P/L 172) | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
6235 | NOAA-2 | 0 | 0 | - | 382 | 0 | 29 | 321 | 0 | |
6893 | IMP-8 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
7530 | OSCAR 7 | 1 | 0 |
2024-12-07 13:15:43 |
5 | 4 | 0 | 0 | 0 | |
10033 | OPS 5644 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
11060 | TIROS-N | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
14002 | RS-D2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
14129 | Phase 3-B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
14154 | HILAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
14781 | UOSAT 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
15427 | NOAA 9 | 0 | 0 | - | 34 | 2 | 24 | 5 | 0 | |
15595 | GEOSAT | 122 | 0 |
2024-12-07 06:52:29 |
504 | 41 | 291 | 19 | 4 | |
16625 | USA 17 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
18351 | Eutelsat I F-4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
19822 | AKEBONO | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | |
20322 | COBE | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
20439 | PACSAT | 0 | 0 | - | 47 | 1 | 39 | 7 | 0 | |
20442 | LUSAT | 161 | 0 |
2024-06-14 12:21:02 |
70 | 49 | 0 | 21 | 0 | |
21688 | IRS-1B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
22034 | COSMOS 2197 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | |
22491 | OXP-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
22825 | EYESAT-1 | 0 | 0 | - | 5 | 1 | 0 | 3 | 0 | |
22826 | ITAMSAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
23439 | RADIO ROSTO | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
23802 | POLAR | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
24278 | JAS-2 | 0 | 0 | - | 6 | 2 | 0 | 4 | 0 | |
24920 | FORTE | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
25338 | NOAA 15 | 67862 | 0 |
2024-12-08 17:31:10 |
11600 | 10716 | 45 | 83 | 44 | |
25397 | TECHSAT 1B | 1743 | 0 |
2024-12-08 09:59:29 |
543 | 375 | 111 | 45 | 3 | |
25544 | ISS | 1118 | 748 |
2024-11-17 19:20:03 |
1328 | 762 | 91 | 374 | 5 | |
25635 | ORSTED | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
25682 | Landsat 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
25984 | ORBCOMM FM 36 | 0 | 0 | - | 6 | 0 | 0 | 5 | 0 | |
25991 | DMSP 5D-2 F15 | 31 | 0 |
2024-11-05 10:17:15 |
2 | 2 | 0 | 0 | 0 | |
26063 | OPAL | 0 | 0 | - | 3 | 1 | 0 | 2 | 0 | |
26113 | IMAGE | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
26410 | Cluster II FM6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
26411 | Cluster II FM7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
26463 | Cluster II FM5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
26464 | Cluster II FM8 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
26546 | MegSat-1 | 0 | 0 | - | 5 | 0 | 0 | 5 | 0 | |
26609 | Phase 3-D | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
26702 | ODIN | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
26857 | ICO F2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
26931 | PCSAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
26958 | PROBA-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
27421 | SPOT 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
27424 | AQUA | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
27431 | FengYun-1D | 1 | 0 |
2023-12-22 06:55:10 |
2 | 0 | 0 | 2 | 0 | |
27607 | SAUDISAT 1C | 0 | 0 | - | 124 | 24 | 69 | 23 | 0 | |
27640 | Coriolis | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
27844 | CUTE-1 | 90 | 0 |
2024-12-08 05:21:32 |
82 | 62 | 7 | 10 | 7 | |
27845 | QUAKESAT | 0 | 0 | - | 2 | 0 | 1 | 1 | 0 | |
27848 | CUBESAT XI-IV | 271 | 0 |
2024-08-17 13:43:31 |
101 | 54 | 38 | 9 | 0 | |
27858 | SCISAT 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
27939 | MOZHAYETS 4 | 0 | 0 | - | 89 | 16 | 5 | 61 | 0 | |
28051 | IRS P6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28054 | DMSP 5F-3 (USA 172) | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28117 | UFO 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28371 | SaudiSat 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28376 | Aura | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28380 | Cosmos 2407 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28413 | SJ-6A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28474 | NAVSTAR 56 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28479 | TANSUO 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28521 | Cosmos 2414 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
28537 | USA 181 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28628 | INMARSAT 4-F1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28650 | HAMSAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28654 | NOAA 18 | 62052 | 0 |
2024-12-08 19:10:36 |
11334 | 10536 | 50 | 57 | 47 | |
28737 | SJ-7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28810 | Reimei | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
28895 | CUBESAT XI 5 | 51 | 0 |
2024-08-06 15:24:19 |
66 | 17 | 34 | 14 | 0 | |
29079 | Eros B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
29107 | CloudSat | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
29108 | CALIPSO | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
29249 | USA 184 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
29479 | Hinode (SOLAR B) | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
29499 | METOP-A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
29505 | SJ-6C | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
29506 | SJ-6D | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
29510 | STEREO-A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
29522 | DMSP 5D-3 F17 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
29601 | NAVSTAR 59 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
29709 | LAPAN-A1 | 0 | 0 | - | 55 | 0 | 0 | 52 | 0 | |
29710 | CARTOSAT-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
30776 | FALCONSAT 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
31113 | Haiyang-1B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
31115 | BEIDOU 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
31130 | CAPE-1 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | |
31135 | AGILE | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
31304 | AIM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
31598 | SKYMED 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
32062 | CBERS-2B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
32289 | YAOGAN 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
32376 | SKYMED 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
32378 | SDS-3 F-5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
32783 | CARTOSAT-2A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
32785 | CUTE-1.7+APD II | 94 | 0 |
2024-07-28 12:54:53 |
77 | 46 | 9 | 22 | 0 | |
32787 | COMPASS-1 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
32788 | AAUSAT-II | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
32789 | DELFI-C3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
32791 | SEEDS II | 75 | 0 |
2024-07-22 12:48:43 |
59 | 24 | 30 | 4 | 0 | |
32953 | YUBILEINY | 11 | 0 |
2024-12-08 15:31:23 |
12 | 7 | 0 | 5 | 0 | |
32958 | FENGYUN 3A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
33105 | JASON 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
33320 | HJ-1A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
33321 | HJ-1B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
33396 | THEOS | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
33408 | SJ-6E | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
33409 | SJ-6F | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
33433 | SHIYUAN 3 SY-3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
33434 | Chuang Xin 1-02 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
33446 | Yaogan 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
33493 | PRISM | 67 | 0 |
2024-08-10 06:59:54 |
37 | 10 | 24 | 3 | 0 | |
33498 | STARS | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
33499 | KKS-1 | 101 | 0 |
2024-11-24 07:42:01 |
61 | 22 | 36 | 1 | 0 | |
33591 | NOAA 19 | 57053 | 0 |
2024-12-08 18:30:56 |
10355 | 9547 | 39 | 84 | 37 | |
34839 | Yaogan 6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
35683 | DMC 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
35865 | METEOR M-1 | 0 | 0 | - | 20 | 0 | 16 | 4 | 0 | |
35931 | Oceansat 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
35932 | SWISSCUBE | 0 | 0 | - | 12 | 2 | 6 | 3 | 6 | |
35933 | BEESAT | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
35935 | ITUPSAT 1 | 52 | 0 |
2024-07-21 05:42:34 |
95 | 28 | 52 | 11 | 0 | |
35951 | DMSP 5D-3 F18 | 0 | 0 | - | 3 | 0 | 0 | 2 | 0 | |
36037 | PROBA-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
36110 | Yaogan 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
36122 | XIWANG-1 | 112 | 0 |
2024-08-10 09:27:01 |
104 | 46 | 24 | 33 | 0 | |
36358 | RADUGA-1M 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
36519 | Cosmos 2463 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
36795 | CARTOSAT-2B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
36797 | AISSat-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
36798 | ALSAT 2A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
36799 | TISAT 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
36834 | YAOGAN 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37166 | ZHEDA PIXING 1B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37167 | ZHEDA PIXING 1C | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37179 | SJ-6G | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37180 | SJ-6H | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37214 | FENGYUN 3B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37216 | SKYMED 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37224 | O/OREOS | 5 | 0 |
2024-11-30 20:31:11 |
73 | 2 | 0 | 70 | 0 | |
37344 | Elektro-L 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37386 | USA 229 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37387 | Resourcesat 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37388 | YOUTHSAT | 189 | 0 |
2024-12-08 13:46:17 |
25 | 18 | 4 | 2 | 4 | |
37781 | HAIYANG 2A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37793 | AprizeSat-6 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
37839 | JUGNU | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37841 | SRMSAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37849 | SUOMI NPP | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
37855 | M-CUBED & EXP-1 PRIME | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
37875 | YAOGAN 12 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38038 | ZY 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38046 | ZY 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38078 | ALMASAT-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38251 | BEIDOU 13 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38338 | Kompsat 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38340 | HORYU 2 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
38707 | KANOPUS-V 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38756 | PROITERES | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
38758 | USA 238 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38760 | AENEAS | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38761 | CSSWE | 0 | 0 | - | 2 | 0 | 0 | 1 | 0 | |
38763 | CP5 | 0 | 0 | - | 7 | 0 | 6 | 1 | 6 | |
38771 | METOP-B | 0 | 0 | - | 47 | 3 | 0 | 39 | 0 | |
38782 | VRSS-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38853 | FITSat-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38860 | SJ-9A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38861 | SJ-9B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
38997 | HJ-1C | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39019 | PLEIADES 1B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39059 | COSMOS 2484 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39086 | SARAL | 2611 | 0 |
2024-12-02 01:56:16 |
1220 | 1153 | 8 | 20 | 5 | |
39087 | AAUSAT 3 | 0 | 0 | - | 6 | 1 | 2 | 3 | 2 | |
39090 | STRAND-1 | 0 | 0 | - | 3 | 0 | 0 | 3 | 0 | |
39091 | BRITE-AUSTRIA | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39092 | UNIBRITE | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39133 | RS-43 | 0 | 0 | - | 2 | 0 | 0 | 2 | 0 | |
39134 | SOMP | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39135 | BEESAT-3 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
39136 | BEESAT-2 | 1 | 1 |
2024-01-31 12:25:41 |
9 | 7 | 0 | 2 | 0 | |
39150 | GAOFEN 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39151 | NEE-01 PEGASUS | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39152 | TURKSAT-3U | 0 | 0 | - | 2 | 0 | 0 | 2 | 0 | |
39153 | CUBEBUG-1 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
39159 | PROBA-V | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39161 | ESTCUBE 1 | 0 | 0 | - | 9 | 3 | 5 | 1 | 5 | |
39215 | Inmarsat-4A F4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39227 | Kompsat 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39249 | GONETS M 5 | 0 | 0 | - | 3 | 3 | 0 | 0 | 0 | |
39251 | GONETS M 7 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
39260 | FENGYUN 3C | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
39265 | CASSIOPE | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
39381 | PHONESAT 2.4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39382 | CAPE-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39383 | DRAGONSAT-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39384 | KYSAT-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39385 | TJ3SAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39395 | COPPER | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39398 | BLACK KNIGHT-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39400 | TRAILBLAZER | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39402 | SWAMPSAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39405 | CHARGERSAT-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39407 | VERMONT LUNAR | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39416 | AprizeSat 7 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
39417 | ZACUBE-1 | 2 | 0 |
2024-12-08 00:39:36 |
1 | 1 | 0 | 0 | 0 | |
39425 | AprizeSat 8 | 0 | 0 | - | 3 | 0 | 0 | 3 | 0 | |
39426 | CINEMA-3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39427 | TRITON-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39428 | DELFI-N3XT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39430 | GOMX 1 | 636 | 0 |
2024-09-28 22:03:49 |
209 | 193 | 0 | 6 | 0 | |
39431 | BRITE-PL | 0 | 0 | - | 4 | 0 | 0 | 4 | 0 | |
39432 | ICUBE-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39433 | HUMSAT-D | 1 | 0 |
2023-12-31 03:11:55 |
5 | 1 | 0 | 3 | 0 | |
39435 | WREN | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39436 | EAGLE 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39438 | VELOX-PII | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39439 | FIRST-MOVE | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39440 | CUBEBUG-2 | 23 | 0 |
2024-08-02 12:28:01 |
23 | 16 | 0 | 6 | 0 | |
39441 | NEE-02 Krysaor | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39444 | FUNCUBE-1 | 5657 | 0 |
2024-12-08 06:00:02 |
1664 | 768 | 579 | 260 | 3 | |
39445 | HINCUBE | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
39446 | UWE-3 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
39451 | SWARM B | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39452 | SWARM A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39453 | SWARM C | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39463 | FIREBIRD-A | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39464 | FIREBIRD-B | 0 | 0 | - | 3 | 0 | 2 | 1 | 0 | |
39471 | CP8 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
39472 | MCUBED-2 | 8977 | 7366 |
2024-12-08 18:09:10 |
4616 | 3074 | 1024 | 282 | 15 | |
39483 | COSMOS 2488 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | |
39484 | COSMOS 2489 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39485 | COSMOS 2490 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | |
39492 | AIST-1 | 0 | 0 | - | 203 | 5 | 3 | 179 | 3 | |
39574 | GPM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39731 | KAZEOSAT 1 | 0 | 0 | - | 3 | 0 | 0 | 3 | 0 | |
39761 | COSMOS 2496 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39762 | Rodnik | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
39763 | Rodnik | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | |
39765 | COSMOS 2499 | 0 | 0 | - | 7 | 3 | 0 | 4 | 0 | |
39769 | RISING 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
39770 | SPROUT | 0 | 0 | - | 4 | 1 | 0 | 2 | 0 | |
40011 | Hodoyoshi 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40012 | UNISAT-6 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
40013 | DEIMOS 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40014 | BUGSAT-1 | 114 | 0 |
2024-12-08 03:19:40 |
227 | 65 | 123 | 38 | 4 | |
40015 | HODOYOSHI 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40016 | SaudiSat 4 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
40017 | TabletSat-Aurora | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40018 | AprizeSat 9 | 1 | 0 |
2023-12-23 00:18:39 |
11 | 3 | 0 | 7 | 0 | |
40019 | APRIZESAT 10 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
40020 | BRITE-CA 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40021 | DUCHIFAT-1 | 0 | 0 | - | 2 | 0 | 0 | 1 | 0 | |
40024 | NANOSATC-BR1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40025 | QB50P1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40030 | DTUSAT-2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40031 | FLOCK 1C-4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40032 | QB50P2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40033 | FLOCK 1C 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40039 | PERSEUS M1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40042 | POLYITAN-1 | 56 | 32 |
2024-08-10 13:10:23 |
23 | 13 | 0 | 10 | 0 | |
40043 | TIGRISAT | 203666 | 0 |
2024-12-08 19:07:36 |
15794 | 11597 | 3130 | 191 | 62 | |
40054 | AISAT | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40055 | CANX-4 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
40056 | CANX-5 | 0 | 0 | - | 3 | 0 | 0 | 3 | 0 | |
40057 | VELOX 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40063 | GONETS M 10 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | |
40069 | METEOR M-2 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
40071 | DX1 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | |
40074 | UKUBE-1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40086 | ORBCOMM FM109 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40087 | ORBCOMM FM107 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40118 | GAOFEN 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40119 | BRITE-PL 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40143 | YAOGAN 21 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40144 | TIANTUO 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40298 | ASNARO | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
40299 | HODOYOSHI-1 | 0 | 0 | - | 3 | 0 | 1 | 2 | 0 | |
40315 | COSMOS 2501 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
